- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Gabes in Pullman Square |
| Destination: | Route 2/4 |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | Panera in Butler Commons |
| Destination: | Route 1 |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | Late (12 Minutes) |
| Last Stop: | Texas Roadhouse |
| Destination: | Route 3 |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Terminal New Castle St. |
| Destination: | Route 5 |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Rt. 68 at Brandywine SB |
| Destination: | Pittsburgh 3 |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Garage Butler Transit Authority |
| Destination: | OUT OF SERVICE |
| Direction: | Deadhead D |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | OUT OF SERVICE |
| Direction: | Deadhead D |
| Occupancy: | Empty |